The Matrix Plus and Plus FR Coverlay and Bond-Ply composites are made from B-staged modified acrylic coatings on high quality polyimide films. These materials are designed for flex circuit applications where soldering and high temperature resistance are key.
These materials are manufactured in North America under rigid quality specification*.
Benefits
- Excellent dielectric performance with high bond strength and good dimensional stability
- 150°C thermal performance rating for service temperature for Matrix Plus FR
- Certified to IPC 4203 /1/18
- Fire Retardant — UL 94 VTM-0 (Plus FR only)
- Manufactured under ISO 9001-2008, 16949, and 14000 standards
- RoHS compliant
- Passes ASTM E595-15 outgassing tests for space applications
- Consistent and predictable adhesive flow and fill
- Universal compatibility with polyimide dielectric films
- Industry standard lamination and processing parameters
- Supported by large local inventory stocks
Product Line
COVERLAY | |||||||
---|---|---|---|---|---|---|---|
Plus | Adhesive | Polyimide | Adhesive | Plus FR | |||
mil | µm | mil | µm | mil | µm | ||
MCL Plus .550 | 0.7 | 17.5 | 0.5 | 12.5 | 0 | 0 | MCL Plus FR .550 |
MCL Plus 1.50 | 1 | 25 | 0.5 | 12.5 | 0 | 0 | MCL Plus FR 1.50 |
MCL Plus 110 | 1 | 25 | 1 | 25 | 0 | 0 | MCL Plus FR 110 |
MCL Plus 210 | 2 | 50 | 1 | 25 | 0 | 0 | MCL Plus FR 210 |
MCL Plus 120 | 1 | 25 | 2 | 50 | 0 | 0 | MCL Plus FR 120 |
MCL Plus 130 | 1 | 25 | 3 | 75 | 0 | 0 | MCL Plus FR 130 |
MCL Plus 250 | 2 | 50 | 5 | 125 | 0 | 0 | MCL Plus FR 250 |
BOND-PLY | |||||||
---|---|---|---|---|---|---|---|
Plus | Adhesive | Polyimide | Adhesive | Plus FR | |||
mil | µm | mil | µm | mil | µm | ||
MBP Plus 111 | 1 | 25 | 1 | 25 | 1 | 25 | MBP Plus FR 111 |
MBP Plus 121 | 1 | 25 | 2 | 50 | 1 | 25 | MBP Plus FR 121 |
MBP Plus 212 | 2 | 50 | 1 | 25 | 2 | 50 | MBP Plus FR 212 |
ADHESIVE-PLY | |||||||
---|---|---|---|---|---|---|---|
Plus | Adhesive | Polyimide | Adhesive | Plus | |||
mil | µm | mil | µm | mil | µm | ||
MAP Plus 70 | 0.7 | 17.5 | 0 | 0 | 0 | 0 | – |
MAP Plus 100 | 1 | 25 | 0 | 0 | 0 | 0 | MAP Plus FR 100 |
MAP Plus 200 | 2 | 50 | 0 | 0 | 0 | 0 | MAP Plus FR 200 |
Resources
- DatasheetPDF, 911 KB
- Matrix Plus - Safety Datasheet (SDS)PDF, 233 KB
- Matrix Plus FR - Safety Datasheet (SDS)PDF, 235 KB
* Manufactured for Matrix by Sheldahl Flexible Technologies, Inc. – A Flex Company